
My car was sold at the Buggy Bank for $22,000 in only 28 days.
Original AdvertisingI am the original owner, dealer maintained, records available, still under warranty, low, low miles, non smoker. Please test drive at my display service and have your mechanic check it out
Call 510-848-3015 to view the Vehicle Title Report.
2014 Infiniti Q X 50 Sport Utility 4D
Price Sold: | $22,000 | |||||||||||||||||||||||||
Asking: | $23,600 | |||||||||||||||||||||||||
Days to Sell: | 28 | |||||||||||||||||||||||||
Date Sold: | 12/16/2017 | |||||||||||||||||||||||||
VIN#: | JN1BJ0HPXEM210437 | |||||||||||||||||||||||||
Mileage: | 16,907 | |||||||||||||||||||||||||
Color: | Black | |||||||||||||||||||||||||
Engine: | V6, 3.7 Liter | |||||||||||||||||||||||||
Trans: | Auto, 7-Spd Manual | |||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Extras: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
. |