
My car was sold at the Buggy Bank for $6,500 in only 27 days.
Original AdvertisingI am the original owner, well maintained, records available, all major services complete, non smoker. Please test drive at my display service and have your mechanic check it out
Call 510-848-3015 to view the Vehicle Title Report.
2009 Mini Clubman Cooper Hatchback 3D
Price Sold: | $6,500 | ||||||||||||||||||||||
Asking: | $9,200 | ||||||||||||||||||||||
Days to Sell: | 27 | ||||||||||||||||||||||
Date Sold: | 12/16/2017 | ||||||||||||||||||||||
VIN#: | WMWML335X9TX35255 | ||||||||||||||||||||||
Mileage: | 47,223 | ||||||||||||||||||||||
Color: | Red | ||||||||||||||||||||||
Engine: | 4-Cyl, 1.6 Liter | ||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||
| |||||||||||||||||||||||
Extras: | |||||||||||||||||||||||
| |||||||||||||||||||||||
. |