
My car was sold at the Buggy Bank for $3,200 in 134 days.
Original Advertising
Original owner in family, well maintained, records available, all major services complete, recently smogged. Please test drive at my display service and have your mechanic check it out See my Vehicle Title Report.
2003 Acura TL 3.2 TYPE S Sedan 4D
Price Sold: | $3,200 | |||||||||||||||||||||||||
Asking: | $3,200 | |||||||||||||||||||||||||
Days to Sell: | 134 | |||||||||||||||||||||||||
Date Sold: | 2/4/2019 | |||||||||||||||||||||||||
VIN#: | 19UUA56873A037670 | |||||||||||||||||||||||||
Mileage: | 158,346 | |||||||||||||||||||||||||
Color: | Black | |||||||||||||||||||||||||
Engine: | V6, HO VTEC, 3.2L | |||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Extras: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
. |