
My car was sold at the Buggy Bank for $13,500 in only 9 days.
Original AdvertisingOriginal owner, well maintained, records available, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2016 Subaru Outback 2.5i Limited Wagon 4D
| Price Sold: | $13,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $13,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/11/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 4S4BSANCXG3303609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 90,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, PZEV, 2.5 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service