
My car was sold at the Buggy Bank for $7,000 in only 7 days.
Original AdvertisingOriginal Owner, Always Garaged, All Service Records, Recently Serviced, Non Smoker, No Pets.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
1988 Honda Prelude Si
| Price Sold: | $7,000 | ||||||||||||||||
| Asking: | $8,800 | ||||||||||||||||
| Days to Sell: | 7 | ||||||||||||||||
| Date Sold: | 2025/11/1 | ||||||||||||||||
| VIN#: | jhmba4237jc052387 | ||||||||||||||||
| Mileage: | 147,755 | ||||||||||||||||
| Color: | Blue | ||||||||||||||||
| Engine: | DOHC 16 Valve 4 Cyl 2.0 | ||||||||||||||||
| Trans: | Automatic with Sport Mode | ||||||||||||||||
| Equipment: | |||||||||||||||||
| |||||||||||||||||
| . | |||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service