sold list
Year | Make | Model | Miles | Market $ | Listed $ | Sold $ | # Days |
---|---|---|---|---|---|---|---|
2015 | Acura | MDX SH-AWD Sport Utility 4D | 86,972 | $19,389 | $23,500 | $21,500 | |
2000 | Toyota | 4Runner Sport Utility 4D | 264,746 | $3,943 | $4,900 | $3,600 | |
2013 | Ford | Focus SE Sedan 4D | 69,468 | $6,483 | $7,400 | $7,000 | |
2004 | BMW | X3 3.0i Sport Utility 4D | 97,096 | $5,025 | $5,000 | $5,000 | |
2016 | Volvo | XC90 T6 Momentum Sport Utility 4D | 60,440 | $24,791 | $24,500 | $24,000 | |
2011 | Toyota | Prius Four Hatchback 4D | 104,000 | $ | $11,500 | $ | |
2012 | Honda | Fit Hatchback 4D | 38,069 | $ | $9,995 | $ | |
2010 | Honda | Civic LX Sedan 4D | 61,250 | $ | $7,995 | $ | |
2015 | Volkswagen | Passat 1.8T S Sedan 4D | 97,750 | $ | $9,000 | $ | |
2015 | Honda | Fit EX Hatchback 4D | 48,241 | $ | $12,995 | $12,995 | |
2011 | Audi | Q5 3.2 Quattro Premium Plus Sport Utility 4D | 140,850 | $9,245 | $8,995 | $7,500 | |
2000 | BMW | Z3 2.3 Roadster 2D | 22,477 | $10,095 | $10,000 | $9,500 | 0 |
2019 | Kia | Niro EV EX Premium Wagon 4D | 49,100 | $23,988 | $19,000 | $17,700 | 0 |
2004 | Lexus | GS GS 430 Sedan 4D | 156,852 | $5,401 | $6,500 | $6,200 | 1 |
2009 | Toyota | Camry Hybrid Sedan 4D | 98,168 | $9,074 | $8,500 | $7,500 | 1 |
2010 | Toyota | Highlander Limited Hybrid Sport Utility 4D | 143,561 | $ | $11,500 | $11,400 | 1 |
2005 | Toyota | Prius Hatchback 4D | 30,289 | $ | $8,200 | $7,800 | 1 |
2003 | Honda | CR-V EX Sport Utility 4D | 159,000 | $ | $4,900 | $5,000 | 1 |
2008 | Toyota | PriusTouring Hatchback 4D | 136,483 | $7,984 | $7,400 | $7,400 | 1 |
2005 | Toyota | Corolla CE Sedan 4D | 104,758 | $1,001 | $4,500 | $4,500 | 1 |
2003 | Honda | ElementEX SUV 4D | 108,448 | $5,481 | $9,750 | $9,000 | 1 |
2015 | Honda | Fit LX Hatchback 4D | 67,724 | $14,525 | $13,950 | $13,000 | 1 |
2002 | Ford | Thunderbird Convertible 2D | 16,164 | $20,312 | $17,500 | $17,500 | 1 |
2017 | Toyota | RAV4 LE SUV 4D | 23,168 | $24,247 | $26,500 | $25,000 | 1 |
2005 | Toyota | PriusHatchback 4D | 187,574 | $4,973 | $5,750 | $5,750 | 10 |
2013 | Ford | FusionSE Hybrid Sedan 4D | 108,281 | $8,637 | $8,500 | $7,500 | 10 |
2011 | BMW | 535i Sedan 4D | 51,927 | $13,984 | $13,500 | $12,000 | 10 |
2017 | Ford | F150 Super Cab XLT | 42,224 | $29,901 | $29,500 | $28,000 | 10 |
2012 | Mazda | 3i Grand Touring Hatchback 4D | 81,734 | $9,274 | $9,800 | $9,400 | 10 |
2008 | Toyota | RAV4"Sport" SUV 4D | 143,850 | $8,694 | $8,700 | $8,500 | 10 |
2001 | Mercedes | C 320 Sedan 4D | 107,634 | $4,601 | $4,950 | $4,950 | 10 |
2008 | BMW | 3 Series 328i Sedan 4D | 93,181 | $7,135 | $7,500 | $7,000 | 10 |
2017 | Nissan | LEAF S Hatchback 4D | 41,879 | $11,233 | $10,500 | $9,800 | 10 |
2012 | Volvo | S60 T5 Sedan 4D | 106,521 | $ | $8,500 | $8,500 | 10 |
2010 | Mercedes-Benz | ML 350 4MATIC Sport Utility 4D | 185,860 | $ | $8,500 | $7,300 | 10 |
2010 | Toyota | Corolla LE Sedan 4D | 116,102 | $ | $8,500 | $7,650 | 10 |
2018 | Toyota | Camry LE Sedan 4D | 31,178 | $ | $19,995 | $18,750 | 10 |
2005 | Toyota | Camry LE Sedan 4D | 125,220 | $ | $4,750 | $4,500 | 10 |
2011 | Honda | CR-V EX-L Sport Utility 4D | 97,048 | $ | $11,500 | $11,500 | 10 |
2018 | Audi | Q3 Sport Premium Sport Utility 4D | 59,262 | $28,668 | $25,000 | $24,500 | 100 |
2008 | Toyota | Avalon Limited Sedan 4D | 83,617 | $11,010 | $9,950 | $9,450 | 103 |
2014 | Ford | FocusSE Hatchback 4D | 109,010 | $6,390 | $7,200 | $7,000 | 104 |
2012 | Volkswagen | Golf 2.5L Hatchback 2D | 140,599 | $6,347 | $5,995 | $5,700 | 107 |
2015 | Mazda | 3i Sport Sedan 4D | 108,093 | $10,425 | $9,250 | $9,000 | 11 |
2016 | Toyota | 4Runner SR5 Sport Utility 4D | 79,631 | $28,500 | $26,800 | $26,200 | 11 |
2010 | Volvo | XC60 3.2 SUV 4D | 97,401 | $8,768 | $8,500 | $8,500 | 11 |
2002 | Subaru | Outback Limited Wagon 4D | 163,406 | $3,507 | $3,995 | $3,600 | 11 |
2004 | Bmw | 645ci Coupe 2D | 77,305 | $10,364 | $11,500 | $9,550 | 11 |
2012 | Honda | Fit Sport Hatchback 4D | 74,592 | $13,088 | $12,300 | $0 | 11 |
2002 | Mercedes-Benz | S 430 Sedan 4D | 91,990 | $5,203 | $5,950 | $6,000 | 11 |
2009 | Toyota | Prius Hatchback 4D | 171,635 | $8,063 | $6,950 | $5,800 | 11 |
2011 | Honda | Pilot EX-L Sport Utility 4D | 136,800 | $ | $11,000 | $8,250 | 11 |
2013 | BMW | 328i Sedan 4D | 59,196 | $ | $9,999 | $9,000 | 11 |
2014 | Toyota | Prius Hatchback 4D | 93,930 | $ | $10,900 | $9,900 | 11 |
2014 | Toyota | Prius c Four Low Mileage | 53,385 | $ | $16,495 | $15,750 | 11 |
2011 | Volvo | XC60 T6 Sport Utility 4D | 142,220 | $ | $6,495 | $5,600 | 11 |
1997 | Volkswagen | Eurovan Winabego | 192,892 | $ | $19,995 | $18,000 | 111 |
2014 | Toyota | Prius Plug in HybridHatchback 4D | 155,439 | $12,368 | $12,950 | $12,000 | 113 |
2015 | Ford | EdgeSport SUV 4D | 107,645 | $12,499 | $11,800 | $11,800 | 116 |
2004 | Toyota | SolaraSLE Convertible 2D | 161,227 | $4,583 | $4,800 | $4,200 | 12 |
2015 | Mazda | 3i Touring Sedan 4D | 67,929 | $14,487 | $12,500 | $12,250 | 12 |
2013 | Toyota | Prius cTwo Hatchback 4D | 103,907 | $9,852 | $11,500 | $10,500 | 12 |
2014 | Honda | Accord LX Sedan 4D | 52,959 | $16,591 | $16,900 | $16,900 | 12 |
2016 | Hyundai | Genesis 3.8 Sedan 4D | 35,847 | $26,252 | $17,500 | $15,500 | 12 |
2012 | Toyota | Prius Plug in HybridAdvanced Hatchback 4D | 109,266 | $13,459 | $13,500 | $13,500 | 12 |
2001 | Mercedes-Benz | SLK-Class SLK 320 Roadster 2D | 84,679 | $6,465 | $5,000 | $2,000 | 12 |
2013 | Hyundai | Accent SE Hatchback 4D | 67,284 | $ | $8,500 | $8,500 | 12 |
2014 | Subaru | XV Crosstrek Premium Sport Utility 4D | 132,395 | $ | $13,950 | $13,100 | 12 |
2012 | Toyota | Prius Plug-in Hybrid Hatchback 4D | 82,205 | $12,648 | $12,950 | $ | 12 |
2010 | Toyota | Prius IV Hatchback 4D | 79,707 | $10,319 | $11,950 | $10,700 | 12 |
2016 | MINI | Hardtop 4 Door Cooper Hatchback 4D | 67,012 | $11,914 | $12,800 | $11,900 | 12 |
2013 | Subaru | Outback 2.5i Limited Wagon 4D | 94,599 | $ | $13,500 | $12,750 | 12 |
2006 | Volkswagen | Passat 2.0T Sedan 4D | 117,177 | $ | $5,000 | $4,800 | 12 |
2003 | Toyota | RAV4 Sport Utility 4D | 158,570 | $ | $5,100 | $5,100 | 12 |
2017 | Honda | CR-V EX-L Sport Utility 4D | 88,029 | $ | $17,800 | $17,000 | 12 |
2010 | Subaru | Forester 2.5X Premium Sport Utility 4D | 172,542 | $ | $5,995 | $5,000 | 12 |
2010 | Toyota | Camry SE Sedan 4D | 199,193 | $ | $5,500 | $4,900 | 12 |
2012 | MINI | Clubman Cooper Hatchback 3D | 96,313 | $ | $6,995 | $6,000 | 12 |
2013 | Toyota | Highlander SE | 70,827 | $ | $15,950 | $15,000 | 12 |
2011 | Ford | Expedition Limited SUV 4D | 146,492 | $10,476 | $7,900 | $7,000 | 125 |
2011 | Chevrolet | CruzeLT Sedan 4D | 145,125 | $5,278 | $4,500 | $1,000 | 125 |
2018 | Honda | Clarity Plug-in Hybrid Sedan 4D | 59,832 | $ | $16,500 | $16,000 | 126 |
2011 | Hyundai | Elantra Touring GLS Wagon 4D | 121,281 | $5,769 | $6,800 | $6,600 | 13 |
2013 | Toyota | Avalon Limited Hybrid Sedan 4D | 128,593 | $13,092 | $12,995 | $11,500 | 13 |
2014 | MAZDA | 3 i Touring Sedan 4D | 122,623 | $ | $8,500 | $8,250 | 13 |
2005 | Honda | Accord Hybrid Sedan 4D | 101,230 | $ | $6,500 | $5,750 | 13 |
2017 | Bmw | 330e iPerformance Plug In Hybrid | 69,499 | $23,587 | $24,500 | $22,500 | 13 |
2008 | Toyota | Prius Hatchback 4D | 139,408 | $7,843 | $7,500 | $6,200 | 13 |
2011 | BMW | X3 xDrive 35i SUV 4D | 74,565 | $13,960 | $12,950 | $12,950 | 13 |
2003 | Chevrolet | TahoeLT SUV 4D | 154,280 | $3,118 | $4,600 | $4,600 | 13 |
2003 | Toyota | Tundra Regular Cab | 76,406 | $7,732 | $8,200 | $7,600 | 13 |
2008 | Mini | Clubman Cooper S Hatchback 3D | 119,112 | $5,775 | $5,250 | $5,250 | 13 |
2006 | Scion | xA Hatchback 4D | 70,720 | $7,168 | $6,995 | $6,000 | 13 |
2015 | Honda | Fit EX Hatchback 4D | 45,283 | $17,311 | $16,500 | $16,500 | 13 |
1995 | Dodge | Ram Van 2500 Van | 112,042 | $3,274 | $6,450 | $5,000 | 132 |
2014 | Dodge Ram | 1500 Quad CabBig Horn Pickup | 147,162 | $16,345 | $14,800 | $13,500 | 139 |
2015 | Bmw | 528i Sedan 4D | 116,902 | $12,231 | $12,995 | $12,000 | 14 |
2009 | Toyota | PriusHatchback 4D | 203,092 | $7,028 | $5,990 | $5,500 | 14 |
2015 | Honda | CR V EX SUV 4D | 51,490 | $20,215 | $18,500 | $17,750 | 14 |
2017 | Toyota | RAV4 LE SUV 4D | 32,008 | $23,794 | $23,700 | $22,800 | 14 |
2019 | Subaru | Outback2.5i Limited Wagon 4D | 26,979 | $29,428 | $28,500 | $27,500 | 14 |
2008 | Hyundai | ElantraSE Sedan 4D | 77,583 | $5,237 | $5,995 | $5,500 | 14 |
2015 | Ford | Focus Electric Hatchback 4D | 58,131 | $10,508 | $9,500 | $9,000 | 14 |
2009 | Volkswagen | Jetta S Sedan 4D | 162,476 | $4,311 | $4,950 | $4,400 | 14 |
2003 | Volkswagen | GolfGLS Hatchback 4D | 128,913 | $3,979 | $3,700 | $3,700 | 14 |
2009 | Volkswagen | Passat Komfort Wagon 4D | 123,049 | $6,614 | $6,995 | $6,000 | 14 |
2011 | Honda | CR V EX L SUV 4D | 95,275 | $14,170 | $13,995 | $12,500 | 14 |
2016 | Mercedes-Benz | E-Class E 350 Sedan 4D | 43,543 | $23,910 | $21,950 | $20,950 | 14 |
2013 | Ford | F250 Super Duty Regular Cab XL Pickup 2D 8 ft | 41,645 | $17,511 | $17,500 | $17,000 | 14 |
2011 | BMW | 328i Sedan 4D | 140,520 | $8,003 | $7,950 | $7,500 | 14 |
2014 | Toyota | Camry LE Sedan 4D | 111,727 | $10,900 | $10,000 | $10,000 | 14 |
2009 | Audi | Q7 3.6 Quattro Premium Sport Utility 4D | 214,634 | $4,768 | $4,950 | $4,900 | 14 |
2012 | MAZDA | MAZDA2 Sport Hatchback 4D | 125,000 | $ | $5,950 | $5,500 | 14 |
2005 | Subaru | Outback 2.5 XT Limited Wagon 4D | 134,471 | $ | $6,850 | $5,500 | 14 |
2018 | Subaru | Forester 2.5i Touring Sport Utility 4D | 56,647 | $ | $21,000 | $20,000 | 14 |
2016 | Subaru | Impreza 2.0i Sedan 4D | 92,895 | $ | $9,950 | $9,000 | 14 |
1994 | Toyota | Regular Cab Short Bed | 188,468 | $ | $4,995 | $4,000 | 14 |
2019 | Ford | Ranger SuperCrew XLT Pickup 4D 5 ft | 34,881 | $37,340 | $31,995 | $30,900 | 146 |
2019 | Subaru | Forester Premium SUV 4D | 47,566 | $25,052 | $24,995 | $24,995 | 148 |
2007 | Honda | Accord EX L Sedan 4D | 158,202 | $6,411 | $5,995 | $5,000 | 15 |
2011 | Toyota | PriusThree Hatchback 4D | 139,998 | $10,158 | $8,750 | $7,900 | 15 |
2011 | Ford | EscapeHybrid SUV 4D | 166,322 | $6,795 | $6,950 | $5,000 | 15 |
2016 | Subaru | Outback2.5i Limited Wagon 4D | 34,926 | $20,432 | $20,800 | $20,800 | 15 |
2008 | Toyota | PriusHatchback 4D | 86,240 | $8,391 | $8,950 | $8,000 | 15 |
2013 | Cadilac | ATS 2.0L Turbo Standard Sedan 4D | 141,630 | $9,964 | $9,500 | $7,200 | 15 |
2013 | Volkswagen | Passat 2.5L S Sedan 4D | 99,568 | $10,502 | $10,500 | $10,500 | 15 |
2016 | Toyota | Yaris L Hatchback Sedan 4D | 115,034 | $9,550 | $8,950 | $8,650 | 15 |
2014 | Acura | TSX Wagon 4D | 104,597 | $14,314 | $15,800 | $15,200 | 15 |
2019 | Honda | Fit Sport Hatchback 4D | 12,924 | $ | $19,950 | $19,000 | 15 |
2014 | Acura | RDX Sport Utility 4D | 62,994 | $ | $17,995 | $17,250 | 15 |
2006 | MAZDA | 5 Sport Minivan 4D | 128,913 | $ | $4,150 | $3,700 | 158 |
2004 | BMW | 3 Series 325i Sedan 4D | 137,036 | $4,101 | $4,750 | $4,000 | 16 |
2016 | Honda | Fit EX Hatchback 4D | 70,846 | $14,112 | $11,999 | $11,000 | 16 |
2012 | Volkswagen | Beetle 2.5L Hatchback 2D | 61,017 | $ | $9,995 | $9,850 | 16 |
2015 | Bmw | 328i Sedan 4D | 64,584 | $14,330 | $14,500 | $13,800 | 16 |
2006 | Bmw | Z4 3.0i Roadster 2D | 92,789 | $10,852 | $9,990 | $10,002 | 16 |
2007 | Honda | Civic Si Coupe 2D | 80,410 | $8,615 | $7,950 | $7,500 | 16 |
2006 | Subaru | Legacy Wagon 4D | 122,580 | $5,682 | $6,500 | $3,250 | 17 |
2003 | Jeep | Wrangler"Sport" SUV 2D | 89,018 | $12,728 | $12,500 | $12,000 | 17 |
2009 | Mazda | SPEED3 Grand Touring Hatchback 4D | 140,796 | $7,993 | $8,500 | $7,900 | 17 |
2012 | Nissan | Sentra Sedan 4D | 110,130 | $5,900 | $4,950 | $4,800 | 17 |
2016 | Subaru | Crosstrek Hybrid Touring Sport Utility 4D | 53,975 | $20,482 | $21,000 | $20,000 | 17 |
2009 | Toyota | Matrix Sport Wagon 4D | 84,511 | $8,700 | $8,500 | $7,600 | 17 |
2017 | Subaru | Forester 2.5i Sport Utility 4D | 56,066 | $ | $14,995 | $13,000 | 17 |
2023 | Honda | CR-V Hybrid Sport SUV 4D | 19,635 | $ | $30,999 | $30,999 | 17 |
2017 | Toyota | RAV4 XLE Sport Utility 4D | 10,072 | $ | $26,000 | $26,000 | 17 |
2009 | MAZDA | MX-5 Miata Grand Touring Convertible 2D | 46,006 | $ | $12,500 | $11,600 | 174 |
2011 | Lexus | RX RX 350 Sport Utility 4D | 42,287 | $18,590 | $16,500 | $16,500 | 18 |
2014 | Toyota | Prius v Two Wagon 4D | 62,719 | $15,402 | $14,995 | $14,995 | 18 |
2002 | Lexus | LS LS 430 Sedan 4D | 120,000 | $ | $6,500 | $6,000 | 18 |
2013 | Volkswagen | Tiguan 2.0T S Sport Utility 4D | 111,414 | $ | $5,500 | $5,500 | 18 |
2011 | MAZDA | 3 s Sport Hatchback 4D | 87,000 | $ | $8,950 | $8,700 | 18 |
2013 | Audi | A3 2.0T Premium Plus Wagon 4D | 55,579 | $13,661 | $14,250 | $13,700 | 18 |
2012 | Toyota | PriusFour Hatchback 4D | 70,615 | $16,332 | $14,950 | $13,000 | 18 |
2014 | Nissan | LEAF SV Hatchback 4D | 45,872 | $9,827 | $9,950 | $9,000 | 18 |
2003 | Subaru | Forester XS SUV 4D | 107,181 | $5,455 | $5,950 | $4,600 | 18 |
2004 | Ford | E250 Super Duty CargoVan 3D | 128,313 | $6,143 | $5,500 | $5,500 | 19 |
2008 | Mercedes | CLK 350 Coupe 2D | 28,134 | $10,235 | $11,500 | $10,500 | 19 |
2008 | Honda | Accord EX L Sedan 4D | 169,804 | $5,742 | $6,795 | $5,800 | 19 |
2013 | Ford | EdgeSport SUV 4D | 135,757 | $11,582 | $12,000 | $10,500 | 19 |
2011 | Lexus | IS 350 Sedan 4D | 86,862 | $17,508 | $17,950 | $17,950 | 19 |
2014 | Toyota | Tacoma Access Cab | 67,199 | $24,490 | $24,500 | $21,500 | 19 |
2016 | Ford | Fusion Energi Plug-In Hybrid SE Luxury Sedan 4D | 68,315 | $13,680 | $13,500 | $12,700 | 19 |
2010 | Chevrolet | HHR LT Sport Wagon 4D | 124,797 | $5,218 | $5,200 | $4,700 | 19 |
2019 | Chrysler | Pacifica Plug In Hybrid Limited | 33,563 | $40,700 | $35,950 | $35,500 | 19 |
2012 | Toyota | Prius Three Hatchback 4D | 82,862 | $ | $12,000 | $11,500 | 19 |
2004 | Toyota | Prius Sedan 4D | 155,843 | $ | $4,995 | $3,600 | 19 |
2013 | Subaru | Impreza 2.0i Sport Premium Wagon 4D | 136,200 | $ | $7,995 | $7,000 | 19 |
2006 | Toyota | Prius Hatchback 4D | 87,957 | $7,668 | $7,500 | $7,200 | 2 |
2014 | Toyota | Prius v Wagon 4D | 109,300 | $ | $12,995 | $12,995 | 2 |
2006 | MAZDA | 5 Sport Minivan 4D | 253,669 | $ | $3,700 | $2,500 | 2 |
2007 | Toyota | RAV4 Sport Utility 4D | 81,154 | $ | $9,500 | $9,200 | 2 |
2000 | Volkswagen | New Beetle GLS Hatchback 2D | 30,375 | $ | $3,600 | $3,400 | 2 |
1999 | MAZDA | MX-5 Miata Convertible 2D | 76,221 | $ | $8,950 | $8,400 | 2 |
2005 | Toyota | Sienna LE Minivan 4D | 83,174 | $ | $5,995 | $5,300 | 2 |
2004 | MAZDA | MAZDA3 s Hatchback 4D | 166,808 | $3,400 | $3,800 | $3,800 | 2 |
2016 | Subaru | Crosstrek 2.0i Premium Sport Utility 4D | 59,729 | $21,539 | $19,500 | $18,850 | 2 |
2004 | Toyota | Prius Sedan 4D | 144,085 | $5,142 | $4,500 | $3,800 | 2 |
2011 | Lexus | ES 350 Sedan 4D | 118,758 | $12,003 | $12,500 | $12,500 | 2 |
2001 | Volkswagen | Passat GLS Wagon 4D | 68,062 | $3,065 | $3,695 | $3,500 | 2 |
2001 | Toyota | Tacoma XtracabPickup | 101,644 | $8,840 | $9,200 | $9,200 | 2 |
2011 | Hyundai | Sonata Hybrid Sedan 4D | 102,717 | $7,437 | $7,900 | $7,900 | 2 |
2001 | Toyota | Tacoma Xtracab PreRunner | 164,626 | $7,872 | $9,500 | $6,000 | 2 |
2007 | Honda | CivicSi Sedan 4D | 37,475 | $12,289 | $10,000 | $9,250 | 2 |
2008 | Volkswagen | Rabbit Hatchback 4D | 44,188 | $8,646 | $8,800 | $8,800 | 2 |
2015 | Honda | Fit EX L Hatchback 4D | 27,194 | $20,728 | $18,200 | $17,600 | 2 |
2010 | Toyota | Prius IV Hatchback 4D | 129,686 | $10,287 | $9,995 | $9,000 | 2 |
2010 | Volkswagen | Touareg VR6 Sport Utility 4D | 145,592 | $6,688 | $6,950 | $6,500 | 2 |
2018 | Mercedes | Metris Camper Van | 43,710 | $33,484 | $34,500 | $33,000 | 20 |
2016 | Toyota | Tacoma Access Cab SR5 Pickup 4D 6 ft | 63,252 | $26,275 | $23,995 | $22,250 | 20 |
2017 | Toyota | Prius cOne Hatchback 4D | 40,328 | $18,881 | $17,995 | $17,500 | 20 |
2009 | BMW | 328i xDrive Coupe 2D | 58,604 | $11,563 | $11,950 | $11,000 | 20 |
2009 | Mercedes | C 300 Sport Sedan 4D | 170,549 | $6,996 | $6,500 | $5,500 | 20 |
2010 | Subaru | Impreza2.5i Premium Sport Wagon 4D | 113,240 | $8,496 | $8,995 | $8,995 | 20 |
2016 | Cadillac | Escalade Premium Sport Utility 4D | 54,952 | $ | $32,500 | $29,500 | 20 |
2014 | MAZDA | 3 i Grand Touring Sedan 4D | $ | $8,995 | $7,500 | 20 | |
2011 | Kia | Sorento LX Sport Utility 4D | 135,704 | $ | $7,500 | $ | 21 |
2010 | Honda | Fit Sport Hatchback 4D | 138,331 | $ | $8,995 | $8,995 | 21 |
2013 | Kia | Sportage LX Sport Utility 4D | 93,500 | $ | $8,775 | $7,750 | 21 |
2002 | Toyota | Tundra Access Cab SR5 | 137,680 | $ | $8,950 | $7,500 | 21 |
2005 | Porsche | Cayenne S Sport Utility 4D | 98,145 | $ | $7,500 | $8,250 | 21 |
2018 | Tesla | Model 3 Mid Range Sedan 4D | 58,000 | $ | $24,999 | $24,000 | 21 |
2006 | Pontiac | VibeSport Wagon 4D | 119,278 | $5,000 | $5,250 | $4,700 | 21 |
2012 | Toyota | Prius Hatchback 4D | 109,556 | $12,502 | $9,950 | $8,500 | 21 |
2016 | Toyota | Sienna LE Minivan 4D | 57,765 | $25,000 | $22,700 | $0 | 21 |
2019 | Volvo | XC60 T8 R Design Plug in Hybrid | 80,064 | $37,347 | $37,900 | $35,000 | 21 |
2012 | Toyota | Prius Plug in HybridHatchback 4D | 125,503 | $12,269 | $13,500 | $13,000 | 21 |
2014 | Nissan | LEAF SL Hatchback 4D | 69,324 | $7,964 | $5,995 | $5,750 | 22 |
2016 | Honda | Fit LX Hatchback 4D | 22,550 | $19,217 | $16,995 | $16,000 | 22 |
2011 | Hyundai | Santa Fe GLS Sport Utility 4D | 131,435 | $7,019 | $6,950 | $6,000 | 22 |
2007 | Volkswagen | Jetta Wolfsburg Edition Sedan 4D | 123,417 | $4,349 | $3,600 | $3,400 | 22 |
2015 | Toyota | Prius Plug-in Hybrid Advanced Hatchback 4D | 58,688 | $ | $16,800 | $16,150 | 22 |
2014 | Hyundai | Santa Fe Sport 2.0T Sport Utility 4D | 165,050 | $ | $7,288 | $7,288 | 22 |
2013 | Toyota | Prius v Three Wagon 4D | 90,831 | $ | $11,995 | $11,000 | 22 |
2006 | Honda | Odyssey EX-L Minivan 4D | 141,577 | $ | $6,500 | $5,750 | 22 |
2012 | Toyota | Sequoia Platinum Sport Utility 4D | 101,865 | $25,205 | $25,000 | $22,500 | 23 |
2015 | Toyota | Prius Two Hatchback 4D | 198,323 | $10,486 | $7,950 | $6,800 | 23 |
2018 | Tesla | Model 3 Mid Range Sedan 4D | 56,176 | $ | $21,750 | $21,150 | 23 |
2013 | Toyota | Prius c Hatchback 4D | 107,853 | $ | $9,950 | $8,800 | 23 |
2011 | Audi | A4 2.0T Quattro Premium Sedan 4D | 83,391 | $11,059 | $10,950 | $10,950 | 23 |
2007 | Toyota | PriusHatchback 4D | 182,660 | $6,398 | $7,000 | $6,500 | 23 |
2011 | Toyota | CamryHybrid Sedan 4D | 151,939 | $7,261 | $7,995 | $7,400 | 24 |
2013 | Toyota | PriusThree Hatchback 4D | 78,038 | $17,705 | $16,950 | $16,000 | 24 |
2010 | Toyota | Prius III Hatchback 4D | 105,732 | $ | $9,995 | $9,100 | 24 |
2017 | MAZDA | 3 Touring Hatchback 4D | 58,833 | $ | $15,500 | $15,000 | 24 |
2012 | MAZDA | MAZDA5 Touring Minivan 4D | 104,670 | $ | $7,000 | $6,000 | 25 |
2007 | Toyota | Prius Hatchback 4D | 172,377 | $ | $6,500 | $5,500 | 25 |
2011 | Honda | Fit Hatchback 4D | 87,735 | $ | $9,500 | $9,000 | 25 |
2007 | Toyota | Prius Hatchback 4D | 127,502 | $ | $7,500 | $5,000 | 25 |
2009 | Toyota | PriusTouring Hatchback 4D | 108,289 | $10,550 | $7,500 | $7,500 | 25 |
2009 | Volvo | XC70 T6 Wagon 4D | 130,101 | $8,061 | $8,800 | $8,400 | 26 |
2004 | Honda | Accord LX Sedan 4D | 179,984 | $5,220 | $4,995 | $4,995 | 26 |
2008 | BMW | 528i Sedan 4D | 126,832 | $5,993 | $5,950 | $5,950 | 26 |
2016 | Honda | Civic Touring Sedan 4D | 94,900 | $ | $15,950 | $14,000 | 26 |
2005 | Toyota | Matrix XR Sport Wagon 4D | 160,000 | $ | $4,995 | $5,000 | 26 |
2013 | Toyota | Prius Hatchback 4D | 116,030 | $ | $11,800 | $11,000 | 26 |
2011 | Subaru | Outback 3.6R Limited Wagon 4D | 137,963 | $7,847 | $9,750 | $9,750 | 27 |
2013 | Audi | Q5 2.0T Premium Plus Sport Utility 4D | 96,015 | $ | $11,500 | $11,000 | 27 |
2008 | smart | fortwo Passion Hatchback Coupe 2D | 52,929 | $ | $4,250 | $4,250 | 27 |
2015 | Hyundai | Accent GLS Sedan 4D | 112,655 | $ | $5,995 | $5,300 | 27 |
2012 | Toyota | Prius Plug in HybridHatchback 4D | 72,560 | $14,785 | $15,950 | $14,600 | 27 |
2019 | Volkswagen | eGolf SE Hatchback Sedan 4D | 16,120 | $25,130 | $23,950 | $21,000 | 27 |
2016 | Nissan | RogueS SUV 4D | 9,063 | $18,342 | $18,800 | $18,000 | 27 |
2016 | Mazda | CX 5 Touring SUV 4D | 53,854 | $20,746 | $18,950 | $18,000 | 27 |
2007 | Nissan | Frontier King CabSE Pickup 2D 6 ft | 162,196 | $6,897 | $6,500 | $4,300 | 27 |
2015 | Bmw | i3 Range Extender Hatchback 4D | 69,485 | $16,526 | $16,500 | $16,000 | 27 |
2004 | MINI | Cooper S Hatchback 2D | 116,188 | $5,077 | $3,995 | $3,000 | 28 |
2016 | Nissan | Versa Note S Plus Hatchback 4D | 76,442 | $ | $5,995 | $5,995 | 28 |
2002 | Lexus | RX RX 300 Sport Utility 4D | 117,381 | $ | $5,995 | $5,000 | 28 |
2012 | BMW | 535i xDrive Sedan 4D | 135,201 | $ | $7,999 | $6,800 | 28 |
2019 | Mercedes-Benz | GLC GLC 350e 4MATIC Sport Utility 4D | 59,340 | $30,021 | $27,500 | $25,000 | 29 |
2011 | Honda | CR-V EX-L Sport Utility 4D | 184,063 | $8,640 | $8,500 | $7,500 | 29 |
2006 | Honda | Civic LX Sedan 4D | 100,064 | $ | $7,500 | $6,750 | 29 |
2006 | Bmw | X3 3.0i SUV 4D | 164,109 | $4,970 | $5,640 | $5,000 | 29 |
1981 | Chevrolet | Corvette | 150,152 | $18,900 | $13,000 | $12,500 | 29 |
2005 | Honda | CR-V SE Sport Utility 4D | 209,527 | $5,615 | $4,800 | $3,600 | 3 |
2016 | Toyota | CorollaLE Sedan 4D | 34,366 | $17,267 | $16,950 | $16,000 | 3 |
2014 | Volkswagen | Jetta1.8T SE Sedan 4D | 74,957 | $9,335 | $9,500 | $6,000 | 3 |
2003 | Infiniti | G35 Sport Coupe 2D | 73,897 | $6,257 | $6,995 | $6,995 | 3 |
2017 | Chevrolet | Bolt EV LT Hatchback 4D | 68,011 | $18,966 | $23,995 | $23,995 | 3 |
2009 | Honda | Fit Sport Hatchback 4D | 142,724 | $6,896 | $5,950 | $5,100 | 3 |
2018 | Ford | Escape SE Sport Utility 4D | 68,892 | $ | $14,995 | $14,500 | 3 |
2007 | Volvo | S40 2.4i Sedan 4D | 79,610 | $ | $4,500 | $4,300 | 3 |
2005 | Honda | CR-V EX Sport Utility 4D | 103,058 | $ | $5,995 | $5,000 | 3 |
