sold
Original Advertising
My car was sold at the Buggy Bank for $4,000 in 47 days.
Original Advertising
Original owner, well maintained, all records available, recently smogged, rebuilt engine and rear differential with 85K miles, shocks and catalytic converter recently replaced, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
1991 MAZDA MX-5 Miata Convertible 2D
Price Sold: | $4,000 | |||||||||||||||||||
Asking: | $5,500 | |||||||||||||||||||
Days to Sell: | 47 | |||||||||||||||||||
Date Sold: | 2024/9/25 | |||||||||||||||||||
VIN#: | JM1NA3515M0204238 | |||||||||||||||||||
Mileage: | 235,984 | |||||||||||||||||||
Color: | Red | |||||||||||||||||||
Engine: | 4-Cyl, 1.6 Liter | |||||||||||||||||||
Trans: | Manual | |||||||||||||||||||
Equipment: | ||||||||||||||||||||
| ||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848