
My car was sold at the Buggy Bank for $3,000 in only 28 days.
Original AdvertisingI am the 2nd owner, well maintained, records available, recently serviced and smogged, non smoker, no pets. .
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2004 MINI Cooper S Hatchback 2D
Price Sold: | $3,000 | ||||||||||||||||||||||||||||
Asking: | $3,995 | ||||||||||||||||||||||||||||
Days to Sell: | 28 | ||||||||||||||||||||||||||||
Date Sold: | 2023/7/20 | ||||||||||||||||||||||||||||
VIN#: | WMWRE334X4TD85712 | ||||||||||||||||||||||||||||
Mileage: | 116,188 | ||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||
Engine: | 4-Cyl, Supercharged | ||||||||||||||||||||||||||||
Trans: | Manual | ||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848