
My car was sold at the Buggy Bank for $3,600 in only 3 days.
Original AdvertisingI am the 2nd owner, well maintained. Please test drive at my display service and have your mechanic check it out..
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2005 Honda CR-V SE Sport Utility 4D
| Price Sold: | $3,600 | |||||||||||||||||||||||||
| Asking: | $4,800 | |||||||||||||||||||||||||
| Days to Sell: | 3 | |||||||||||||||||||||||||
| Date Sold: | 2023/11/2 | |||||||||||||||||||||||||
| VIN#: | JHLRD78915C051751 | |||||||||||||||||||||||||
| Mileage: | 209,527 | |||||||||||||||||||||||||
| Color: | Optional Equipment | |||||||||||||||||||||||||
| Engine: | 4-Cyl, VTEC, 2.4 Liter | |||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service