
My car was sold at the Buggy Bank for $5,000 in only 29 days.
Original AdvertisingMy mother was the original owner and no longer drives, well maintained, records available, recently smogged, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2007 Volvo S60 2.5T Sedan 4D
| Price Sold: | $5,000 | ||||||||||||||||||||||||||||
| Asking: | $5,300 | ||||||||||||||||||||||||||||
| Days to Sell: | 29 | ||||||||||||||||||||||||||||
| Date Sold: | 2025/11/13 | ||||||||||||||||||||||||||||
| VIN#: | YV1RS592472618613 | ||||||||||||||||||||||||||||
| Mileage: | 87,272 | ||||||||||||||||||||||||||||
| Color: | Gray | ||||||||||||||||||||||||||||
| Engine: | 5-Cyl, LP Turbo, 2.5L | ||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service