
My car was sold at the Buggy Bank for $5,250 in only 13 days.
Original AdvertisingI am the original owner, well maintained, all records available, garaged, recently serviced, non smoker. Please test drive at my display service and have your mechanic check it out. Click Vehicle History for more information.
2008 Mini Clubman Cooper S Hatchback 3D
Price Sold: | $5,250 | |||||||||||||||||||||||||
Asking: | $5,250 | |||||||||||||||||||||||||
Days to Sell: | 13 | |||||||||||||||||||||||||
Date Sold: | 2022_06_25 | |||||||||||||||||||||||||
VIN#: | WMWMM33568TP71732 | |||||||||||||||||||||||||
Mileage: | 119,112 | |||||||||||||||||||||||||
Color: | Gray | |||||||||||||||||||||||||
Engine: | 4-Cyl, Turbo, 1.6 Liter | |||||||||||||||||||||||||
Trans: | Manual, 6-Spd | |||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
. |




© Buggy Bank 2023
(510) 848-3015