
My car was sold at the Buggy Bank for $5,500 in only 29 days.
Original Advertising2nd owner, well maintained, records available, recently serviced, Yakima Sky Box Included, Timing Belt replaced at 137K miles, non smoker, no pets.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2009 Honda Pilot EX-L Sport Utility 4D
Price Sold: | $5,500 | ||||||||||||||||||||||||||||||||||||||||
Asking: | $5,500 | ||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 29 | ||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/4/13 | ||||||||||||||||||||||||||||||||||||||||
VIN#: | 5FNYF48539B031816 | ||||||||||||||||||||||||||||||||||||||||
Mileage: | 184,727 | ||||||||||||||||||||||||||||||||||||||||
Color: | Silver | ||||||||||||||||||||||||||||||||||||||||
Engine: | V6, VTEC, 3.5 Liter | ||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848