
My car was sold at the Buggy Bank for $6,900 in 37 days.
Original Advertising
Original owner, well maintained, records available, recent major service, new top, non smoker.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2009 MINI Convertible Cooper S Convertible 2D
| Price Sold: | $6,900 | |||||||||||||||||||||||||||||||||||||||||||
| Asking: | $6,900 | |||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 37 | |||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/6/11 | |||||||||||||||||||||||||||||||||||||||||||
| VIN#: | WMWMS33519TG89448 | |||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 74,296 | |||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | |||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Turbo, 1.6 Liter | |||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service