
My car was sold at the Buggy Bank for $7,500 in 44 days.
Original Advertising
Original owner, recently serviced and smogged, all records available, third row seat, 7 passenger, non smoker, great condition, minor cosmetic wear, no major accidents .
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2009 Toyota Highlander Hybrid Sport Utility 4D
| Price Sold: | $7,500 | ||||||||||||||||||||||||||||||||||||||||
| Asking: | $9,995 | ||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 44 | ||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2024/8/21 | ||||||||||||||||||||||||||||||||||||||||
| VIN#: | JTEEW41A392031291 | ||||||||||||||||||||||||||||||||||||||||
| Mileage: | 149,288 | ||||||||||||||||||||||||||||||||||||||||
| Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||
| Engine: | V6, Hybrid, 3.3 Liter | ||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service