
My car was sold at the Buggy Bank for $6,000 in only 20 days.
Original Advertising2nd owner, well maintained, records available, recently serviced and smogged, new tires, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2010 Audi Q5 3.2 Quattro Premium Sport Utility 4D
Price Sold: | $6,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $6,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/8/29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | WA1LKAFP7AA051664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 107,976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | V6, 3.2 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848