
My car was sold at the Buggy Bank for $9,750 in 54 days.
Original Advertising
I am 2nd owner, well maintained, very comfortable, records available, all services up to date, non smoker. Please test drive at my display service and have your mechanic check it out. Click Vehicle History for more information.
2010 Honda Accord CrosstourEX L SUV 4D
Price Sold: | $9,750 | |||||||||||||||||||
Asking: | $10,750 | |||||||||||||||||||
Days to Sell: | 54 | |||||||||||||||||||
Date Sold: | 2023_03_17 | |||||||||||||||||||
VIN#: | 5J6TF2H5XAL000475 | |||||||||||||||||||
Mileage: | 124,281 | |||||||||||||||||||
Color: | Green | |||||||||||||||||||
Engine: | V6, VTEC, 3.5 Liter | |||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||
Equipment: | ||||||||||||||||||||
| ||||||||||||||||||||
. |




© Buggy Bank 2023
(510) 848-3015