sold
My car was sold at the Buggy Bank for $6,000 in only 4 days.
Original AdvertisingI am the original owner, well maintained, records available,new battery, non smoker, no pets.
Click Video, Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2010 Subaru Impreza 2.5i Sport Wagon 4D
Price Sold: | $6,000 | ||||||||||||||||||||||||||||||||||
Asking: | $6,495 | ||||||||||||||||||||||||||||||||||
Days to Sell: | 4 | ||||||||||||||||||||||||||||||||||
Date Sold: | 2023/11/8 | ||||||||||||||||||||||||||||||||||
VIN#: | JF1GH6A64AH811483 | ||||||||||||||||||||||||||||||||||
Mileage: | 123,992 | ||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, 2.5 Liter | ||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848