
My car was sold at the Buggy Bank for $7,500 in only 29 days.
Original AdvertisingI am the original owner, well maintained, records available, non smoker, no pets. Please test drive at my display service and have your mechanic check it out.
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2011 Honda CR-V EX-L Sport Utility 4D
Price Sold: | $7,500 | ||||||||||||||||||||||||||||||||||||||||
Asking: | $8,500 | ||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 29 | ||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2023/8/25 | ||||||||||||||||||||||||||||||||||||||||
VIN#: | JHLRE4H73BCO17669 | ||||||||||||||||||||||||||||||||||||||||
Mileage: | 184,063 | ||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, VTEC, 2.4 Liter | ||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848