
My car was sold at the Buggy Bank for $11,500 in only 10 days.
Original AdvertisingWell maintained, records available, new tires, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2011 Honda CR-V EX-L Sport Utility 4D
| Price Sold: | $11,500 | ||||||||||||||||||||||||||||||||||||||||
| Asking: | $11,500 | ||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 10 | ||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2024/11/2 | ||||||||||||||||||||||||||||||||||||||||
| VIN#: | 5J6RE4H76BL049443 | ||||||||||||||||||||||||||||||||||||||||
| Mileage: | 97,048 | ||||||||||||||||||||||||||||||||||||||||
| Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, VTEC, 2.4 Liter | ||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service