
My car was sold at the Buggy Bank for $8,250 in only 11 days.
Original AdvertisingI am the original owner, well maintained, records available, new front brakes and rotors, recently smogged, non smoker. Please request test drive approval, then call 415-374-4848 to arrange Inspection/Test Drive.
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2011 Honda Pilot EX-L Sport Utility 4D
Price Sold: | $8,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $11,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2023/9/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 5FNYF4H60BB081555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 136,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | V6, VTEC, 3.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848