
My car was sold at the Buggy Bank for $8,250 in only 11 days.
Original AdvertisingI am the original owner, well maintained, records available, new front brakes and rotors, recently smogged, non smoker. Please request test drive approval, then call 415-374-4848 to arrange Inspection/Test Drive. Click Vehicle History for more information.
We recommend making good use of all the resources and information given on our website and having a chat with the Seller and Jerry at 415-374-4848, to discuss your situation, then click on Request Test Drive Approval prior to scheduling a Pre Purchase Inspection/Test Drive directly through Safe Buy Inc., But if you want to just Make an Offer you can do that.
2011 Honda Pilot EX-L Sport Utility 4D
Price Sold: | $8,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $11,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2023/9/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 5FNYF4H60BB081555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 136,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | V6, VTEC, 3.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2023
(415) 374-4848