
My car was sold at the Buggy Bank for $16,500 in only 18 days.
Original AdvertisingI am the 2nd owner, well maintained, recently smogged, non smoker, no pets. Please test drive at my display service and have your mechanic check it out.
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2011 Lexus RX RX 350 Sport Utility 4D
Price Sold: | $16,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $16,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2023/6/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 2T2BK1BA7BC113396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 42,287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | V6, 3.5 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848