
My car was sold at the Buggy Bank for $10,000 in 41 days.
Original Advertising
Well maintained, New Tires, New Brakes, Recently Serviced, Swivel Passenger Seat, 23 Gallon Water tank, Full Bed, Table, Sink, Bench, Brush Guard, Portable Power Station, Webasto Diesel Heater, Mercedes Emissions Campaign Completed.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2011 Mercedes-Benz Sprinter 2500 High Roof Camper Van
| Price Sold: | $10,000 | |||||||||||||||||||||||||||||||
| Asking: | $27,500 | |||||||||||||||||||||||||||||||
| Days to Sell: | 41 | |||||||||||||||||||||||||||||||
| Date Sold: | 2024/8/23 | |||||||||||||||||||||||||||||||
| VIN#: | WDZPE7CC1B5578452 | |||||||||||||||||||||||||||||||
| Mileage: | 143,855 | |||||||||||||||||||||||||||||||
| Color: | Optional Equipment | |||||||||||||||||||||||||||||||
| Engine: | V6, Turbo Dsl, 3.0L | |||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||







© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service