sold
My car was sold at the Buggy Bank for $5,600 in only 11 days.
Original AdvertisingI am the 2nd owner, well maintained, records available, recently serviced, non smoker.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2011 Volvo XC60 T6 Sport Utility 4D
Price Sold: | $5,600 | |||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $6,495 | |||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/8/8 | |||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | YV4902DZ2B2155438 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 142,220 | |||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 6-Cyl, Turbo, 3.0 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848