
My car was sold at the Buggy Bank for $8,500 in 65 days.
Original Advertising
2nd owner, well maintained, records available, recently serviced, new front brakes, new battery, non smoker, no pets, .
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2012 Acura TSX Sedan 4D
| Price Sold: | $8,500 | |||||||||||||||||||||||||||||||||||||||||||
| Asking: | $9,500 | |||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 65 | |||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/3/24 | |||||||||||||||||||||||||||||||||||||||||||
| VIN#: | JH4CU2F42CC004477 | |||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 124,591 | |||||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | |||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, VTEC, 2.4 Liter | |||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service