
My car was sold at the Buggy Bank for $9,500 in only 24 days.
Original AdvertisingWell maintained, records available, recently serviced, non, no pets.
Click Vehicle History, Video for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2012 Lexus RX 350 Sport Utility 4D
Price Sold: | $9,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $10,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/11/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | JTJZK1BA9C2412713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 145,729 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | V6, 3.5 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848