
My car was sold at the Buggy Bank for $12,000 in only 13 days.
Original AdvertisingOriginal owner, well maintained, records available, new Hybrid Battery, recently serviced, non smoker, no pets..
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2012 Toyota Camry XLE Hybrid Sedan 4D
| Price Sold: | $12,000 | |||||||||||||||||||||||||||||||||||||
| Asking: | $12,775 | |||||||||||||||||||||||||||||||||||||
| Days to Sell: | 13 | |||||||||||||||||||||||||||||||||||||
| Date Sold: | 2026/4/29 | |||||||||||||||||||||||||||||||||||||
| VIN#: | 4T1BD1FK2CU044358 | |||||||||||||||||||||||||||||||||||||
| Mileage: | 35,362 | |||||||||||||||||||||||||||||||||||||
| Color: | Silver | |||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Hybrid, 2.5 Liter | |||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service