sold
My car was sold at the Buggy Bank for $5,000 in only 24 days.
Original AdvertisingI am the original owner, well maintained, records available, recently serviced, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2012 Volvo XC60 3.2 Sport Utility 4D
Price Sold: | $5,000 | |||||||||||||||||||||||||||||||||||||||||||
Asking: | $7,500 | |||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 24 | |||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/12/11 | |||||||||||||||||||||||||||||||||||||||||||
VIN#: | YV4940DL3C2287209 | |||||||||||||||||||||||||||||||||||||||||||
Mileage: | 112,316 | |||||||||||||||||||||||||||||||||||||||||||
Color: | Black | |||||||||||||||||||||||||||||||||||||||||||
Engine: | 6-Cyl, 3.2 Liter | |||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848