
My car was sold at the Buggy Bank for $11,000 in only 27 days.
Original AdvertisingI am the 2nd owner, dealer maintained, records available, new tires, new brakes, non smoker.
Click Vehicle History, Video for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2013 Audi Q5 2.0T Premium Plus Sport Utility 4D
Price Sold: | $11,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $11,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/4/25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | WA1LFAFP1DA087875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 96,015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Turbo, 2.0 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848