
My car was sold at the Buggy Bank for $10,950 in only 16 days.
Original AdvertisingOriginal owner, well maintained, records available, recently serviced, non smoker.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2013 Honda Civic EX Sedan 4D
| Price Sold: | $10,950 | ||||||||||||||||||||||||||||||||||
| Asking: | $10,950 | ||||||||||||||||||||||||||||||||||
| Days to Sell: | 16 | ||||||||||||||||||||||||||||||||||
| Date Sold: | 2026/5/30 | ||||||||||||||||||||||||||||||||||
| VIN#: | 19XFB2F84DE247225 | ||||||||||||||||||||||||||||||||||
| Mileage: | 94,103 | ||||||||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, i-VTEC, 1.8 Liter | ||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||



© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service