sold
My car was sold at the Buggy Bank for $11,000 in only 7 days.
Original AdvertisingClick Video, Vehicle History for more information.
We recommend making good use of all the resources and information given on our website and having a chat with the Seller and Jerry at 415-374-4848, to discuss your situation.next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2013 Honda Fit Hatchback 4D
Price Sold: | $11,000 | |||||||||||||||||||||||||||||||
Asking: | $11,500 | |||||||||||||||||||||||||||||||
Days to Sell: | 7 | |||||||||||||||||||||||||||||||
Date Sold: | 2024/9/30 | |||||||||||||||||||||||||||||||
VIN#: | JHMGE8H37DC055352 | |||||||||||||||||||||||||||||||
Mileage: | 62,817 | |||||||||||||||||||||||||||||||
Color: | Optional Equipment | |||||||||||||||||||||||||||||||
Engine: | 4-Cyl, i-VTEC, 1.5 Liter | |||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848