
My car was sold at the Buggy Bank for $6,100 in only 4 days.
Original AdvertisingWell maintained, records available, recent major service, recently smogged, non smoker, no pets.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2013 Land Rover LR2 Sport Utility 4D
Price Sold: | $6,100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $6,200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/5/18 | |||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | SALFR2BG7DH338050 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 96,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Turbo, 2.0 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848