
My car was sold at the Buggy Bank for $22,500 in 33 days.
Original Advertising
Well maintained, all services are up to date. Non Smoker no pets. Please test drive and have your mechanic take a look. Click Vehicle History for more information.
2013 Mazda MX 5 MiataGrand Touring Convertible 2D
Price Sold: | $22,500 | |||||||||||||||||||||||||
Asking: | $21,950 | |||||||||||||||||||||||||
Days to Sell: | 33 | |||||||||||||||||||||||||
Date Sold: | 2022_07_20 | |||||||||||||||||||||||||
VIN#: | JM1NC2PF4D0231752 | |||||||||||||||||||||||||
Mileage: | 20,409 | |||||||||||||||||||||||||
Color: | Gray | |||||||||||||||||||||||||
Engine: | 4-Cyl, 2.0 Liter | |||||||||||||||||||||||||
Trans: | Manual, 6-Spd | |||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
. |




© Buggy Bank 2023
(510) 848-3015