
My car was sold at the Buggy Bank for $8,450 in only 3 days.
Original Advertising2nd owner, well maintained, records available, 2 key fobs, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2013 Subaru Forester 2.5X Sport Utility 4D
| Price Sold: | $8,450 | |||||||||||||||||||||||||||||||||||||
| Asking: | $8,950 | |||||||||||||||||||||||||||||||||||||
| Days to Sell: | 3 | |||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/12/15 | |||||||||||||||||||||||||||||||||||||
| VIN#: | JF2SHABC1DH413276 | |||||||||||||||||||||||||||||||||||||
| Mileage: | 98,367 | |||||||||||||||||||||||||||||||||||||
| Color: | Silver | |||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, PZEV, 2.5 Liter | |||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service