
My car was sold at the Buggy Bank for $13,500 in 48 days.
Original Advertising
Original owner, low miles, well maintained, records available, recently smogged, non smoker, no pets. Please test drive at my display service and have your mechanic check it out.
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2014 Honda Accord EX L Coupe 2D
Price Sold: | $13,500 | ||||||||||||||||||||||
Asking: | $14,995 | ||||||||||||||||||||||
Days to Sell: | 48 | ||||||||||||||||||||||
Date Sold: | 2023/4/8 | ||||||||||||||||||||||
VIN#: | 1HGCT1B8XEA005769 | ||||||||||||||||||||||
Mileage: | 49,204 | ||||||||||||||||||||||
Color: | Silver | ||||||||||||||||||||||
Engine: | 4-Cyl, i-VTEC, 2.4 Liter | ||||||||||||||||||||||
Trans: | Auto, 6-Spd w/Sport Mode | ||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||
| |||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848