
My car was sold at the Buggy Bank for $7,288 in only 22 days.
Original AdvertisingI am the 2nd owner, well maintained, records available, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2014 Hyundai Santa Fe Sport 2.0T Sport Utility 4D
Price Sold: | $7,288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $7,288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/3/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 5XYZUDLA1EG171333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 165,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Turbo, GDI, 2.0L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848