
My car was sold at the Buggy Bank for $8,500 in only 13 days.
Original Advertising2nd owner, well maintained, new tires, new brakes, non smoker, no pets.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2014 Nissan Rogue SV Sport Utility 4D
Price Sold: | $8,500 | ||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $9,950 | ||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/2/9 | ||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 5N1AT2MLXEC806957 | ||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 88,568 | ||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, 2.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
. |









© Buggy Bank 2025
(415) 374-4848