Questions? Call (415) 374-4848 and ask about key # 24
I am the 2nd owner, well maintained, records available, recently serviced, non smoker. Please test drive at my display service and have your mechanic check it out.
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2015 Acura MDX SH-AWD Sport Utility 4D
Price Sold: | $21,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $23,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2023/6/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 5FRYD4H80FB001019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 86,972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | V6, i-VTEC, 3.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848