
My car was sold at the Buggy Bank for $8,500 in 20466 days.
Original Advertising
Original owner, dealer maintained, records available, new tires, recently serviced, non smoker, no pets.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2015 BMW 435i Convertible 2D
| Price Sold: | $8,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $9,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 20466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2026/1/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | WBA3T3C57FP739019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 136,814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 6-Cyl, Turbo, 3.0 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service