
My car was sold at the Buggy Bank for $13,000 in only 18 days.
Original AdvertisingOriginal owner, well maintained, records available, new battery, recently serviced, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2015 BMW X6 xDrive35i Sport Utility 4D
| Price Sold: | $13,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $13,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/11/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 5UXKU2C51F0N77899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 98,723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 6-Cyl, Turbo, 3.0 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service