
My car was sold at the Buggy Bank for $8,775 in 53 days.
Original Advertising
Original Owner, Dealer Maintained, All Records Available, Non Smoker.
Click Vehicle History, Video for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2015 BMW i3 Range Extender Hatchback 4D
Price Sold: | $8,775 | ||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $8,995 | ||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 53 | ||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/5/28 | ||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | WBY1Z4C52FV279101 | ||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 64,303 | ||||||||||||||||||||||||||||||||||||||||||||||
Color: | White | ||||||||||||||||||||||||||||||||||||||||||||||
Engine: | AC Electric Motor | ||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
. |





© Buggy Bank 2025
(415) 374-4848