Questions? Call (415) 374-4848 and ask about key # 23
I am the 2nd owner, well maintained, records available, recently serviced and smogged, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2015 Honda Fit EX Hatchback 4D
Price Sold: | $12,995 | |||||||||||||||||||||||||||||||||||||||||||
Asking: | $12,995 | |||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | ||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/9/7 | |||||||||||||||||||||||||||||||||||||||||||
VIN#: | 3HGGK5G87FM741643 | |||||||||||||||||||||||||||||||||||||||||||
Mileage: | 48,241 | |||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, i-VTEC, 1.5 Liter | |||||||||||||||||||||||||||||||||||||||||||
Trans: | Manual | |||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848