
My car was sold at the Buggy Bank for $7,750 in 62 days.
Original Advertising
I am the original owner, well maintained, records available, recently serviced and smogged, non smoker.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2015 MINI Hardtop 2 Door Cooper S Hatchback 2D
| Price Sold: | $7,750 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $8,995 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2024/8/21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | WMWXP7C53F2A36482 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 109,202 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Turbo, 2.0 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service