
My car was sold at the Buggy Bank for $9,000 in only 11 days.
Original AdvertisingWell maintained, records available, new brakes, new front tires, recently smogged, non smoker, no pets. Please test drive at my display service and have your mechanic check it out. Click Vehicle History for more information.
2015 Mazda 3i Sport Sedan 4D
Price Sold: | $9,000 | |||||||||||||||||||||||||
Asking: | $9,250 | |||||||||||||||||||||||||
Days to Sell: | 11 | |||||||||||||||||||||||||
Date Sold: | 2023_03_01 | |||||||||||||||||||||||||
VIN#: | 3MZBM1U73FM190602 | |||||||||||||||||||||||||
Mileage: | 108,093 | |||||||||||||||||||||||||
Color: | Gray | |||||||||||||||||||||||||
Engine: | 4-Cyl, SKYACTIV-G, 2.0L | |||||||||||||||||||||||||
Trans: | Auto, 6-Spd SKYACTIV-Drv | |||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
. |




© Buggy Bank 2023
(510) 848-3015