
My car was sold at the Buggy Bank for $12,650 in only 13 days.
Original AdvertisingI am the original owner, well maintained, records available, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2015 Subaru Forester 2.5i Sport Utility 4D
Price Sold: | $12,650 | |||||||||||||||||||||||||||||||||||||
Asking: | $12,950 | |||||||||||||||||||||||||||||||||||||
Days to Sell: | 13 | |||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/11/15 | |||||||||||||||||||||||||||||||||||||
VIN#: | JF2SJABC6FH444756 | |||||||||||||||||||||||||||||||||||||
Mileage: | 83,898 | |||||||||||||||||||||||||||||||||||||
Color: | White | |||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, PZEV, 2.5 Liter | |||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848