
My car was sold at the Buggy Bank for $11,500 in only 9 days.
Original Advertising2nd owner, well maintained, records available, new tires, non smoker, no pets.
Click Vehicle History, Video for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2015 Subaru Forester 2.5i Sport Utility 4D
Price Sold: | $11,500 | |||||||||||||||||||||||||||||||||||||
Asking: | $11,500 | |||||||||||||||||||||||||||||||||||||
Days to Sell: | 9 | |||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/3/19 | |||||||||||||||||||||||||||||||||||||
VIN#: | JF2SJABC2FH471940 | |||||||||||||||||||||||||||||||||||||
Mileage: | 83,000 | |||||||||||||||||||||||||||||||||||||
Color: | Blue | |||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, PZEV, 2.5 Liter | |||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848