sold
My car was sold at the Buggy Bank for $29,500 in only 20 days.
Original AdvertisingI am the 2nd owner, dealer maintained, records available, non smoker.
We recommend making good use of all the resources and information given on our website and having a chat with the Seller and Jerry at 415-374-4848, to discuss your situation.next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2016 Cadillac Escalade Premium Sport Utility 4D
Price Sold: | $29,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $32,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/1/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 1GYS4CKJ9GR101557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 54,952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | V8, 6.2 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848