
My car was sold at the Buggy Bank for $14,000 in only 26 days.
Original AdvertisingOriginal owner, well maintained, records available, new tires, non smoker.
Click Video, Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2016 Honda Civic Touring Sedan 4D
| Price Sold: | $14,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $15,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2024/1/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 19XFC1F96GE210603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 94,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Turbo, 1.5 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service