
My car was sold at the Buggy Bank for $11,000 in only 16 days.
Original AdvertisingI am the original owner, well maintained, records available, new battery, recently smogged, non smoker, no pets. Please test drive at my display service and have your mechanic check it out. Click Vehicle History for more information.
We recommend making good use of all the resources and information given on our website and having a chat with the Seller and Jerry at 415-374-4848, to discuss your situation, then click on Request Test Drive Approval prior to scheduling a Pre Purchase Inspection/Test Drive directly through Safe Buy Inc., But if you want to just Make an Offer you can do that.
2016 Honda Fit EX Hatchback 4D
Price Sold: | $11,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $11,999 | ||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2023/8/10 | ||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | JHMGK5H78GS000204 | ||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 70,846 | ||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, i-VTEC, 1.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2023
(415) 374-4848