
My car was sold at the Buggy Bank for $16,000 in only 22 days.
Original AdvertisingI am the original owner, recently serviced, records available, non smoker, no pets. Please test drive at my display service and have your mechanic check it out. Click Vehicle History for more information.
2016 Honda Fit LX Hatchback 4D
Price Sold: | $16,000 | ||||||||||||||||||||||
Asking: | $16,995 | ||||||||||||||||||||||
Days to Sell: | 22 | ||||||||||||||||||||||
Date Sold: | 2022_06_24 | ||||||||||||||||||||||
VIN#: | JHMGK5H57GS013170 | ||||||||||||||||||||||
Mileage: | 22,550 | ||||||||||||||||||||||
Color: | Gray | ||||||||||||||||||||||
Engine: | 4-Cyl, i-VTEC, 1.5 Liter | ||||||||||||||||||||||
Trans: | Auto, CVT G-Shft Ctrl | ||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||
| |||||||||||||||||||||||
. |




© Buggy Bank 2023
(510) 848-3015