
My car was sold at the Buggy Bank for $8,000 in only 29 days.
Original AdvertisingOriginal owner, dealer maintained, all records available, new transmission, new brakes, recently serviced, non smoker.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2016 Honda HR-V EX Sport Utility 4D
Price Sold: | $8,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $11,500 | ||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/2/22 | ||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 3CZRU5H53GM716224 | ||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 130,855 | ||||||||||||||||||||||||||||||||||||||||||||||
Color: | Silver | ||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, i-VTEC, 1.8 Liter | ||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848